Wednesday Summer Mens @ Immaculata, uOttawa, Carleton & The RA Centre

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Spitfires FC WWWWLWWWLL 10 7 3 0 36 35 0
2 Sweet Chili Heat WWDWWWWLLW 10 7 2 1 34 22 1
3 Shootki FC WLLWLDWWWW 10 6 3 1 49 45 0
4 Beast FC LWWLWDLLWL 10 4 5 1 43 39 1
5 Manayek FC LLLLDWWWWL 10 4 5 1 49 44 0
6 Kerala United FC LWLWDLLWWW 10 5 4 1 38 28 1
7 Brexit Fc LLWLWLLLLW 10 3 7 0 28 39 1
8 Rossoneri FC WLDLLLLLLL 10 1 8 1 22 47 0
9 The Hustlers WDWWWWDWWW 10 8 0 2 42 21 0
10 Last Minute FC WDWWDDWDLL 10 4 2 4 27 17 2
11 BDFC WDWLLWWWWL 10 6 3 1 28 22 2
12 Unathletico Madrid DLLWWLDWLW 10 4 4 2 31 28 0
13 Form Olympic LDLWLDWWWW 10 5 3 2 29 30 1
14 Pharaohs FC WWWLLDLLWL 10 4 5 1 26 29 0
15 Class on Grass DLWDWLLLLL 10 2 6 2 21 31 0
16 Strathcona Park rangers LDLLWWDLLW 10 3 5 2 29 38 0
17 MRGA (MAKE RAJA GREAT AGAIN) LWLDLWLLWW 10 4 5 1 27 27 1
18 Washed Up All Stars FC DLLLLLDDLL 10 0 7 3 28 45 0
19 Huffington Puffington Wanderers LWWWWWLWWW 10 8 2 0 37 24 0
20 Cheeky Blinders WLDDWWWWLW 10 6 2 2 34 22 1
21 Comex FC WWLWWLLWWL 10 6 4 0 41 22 1
22 Franco FC LDWDWLWWLL 10 4 4 2 27 26 0
23 About To Get Messi WDDLLWWLWW 10 5 3 2 34 31 3
24 Brewventus WLLWLLDLLW 10 3 6 1 34 42 1
25 Queensview WDLLLLLWWL 10 3 6 1 25 35 0
26 FOB FC LDWLLLDLLL 10 1 7 2 20 42 0
27 Milkmen LWWWWWWWLW 10 8 2 0 39 16 2
28 Sociali-Dad FC DWWWDWWLWW 10 7 1 2 27 14 1
29 United Nations WWLWDWLLLL 10 4 5 1 30 25 0
30 Desi Strikers DWWLWLLWWL 10 5 4 1 31 25 0
31 Cutie Patooties FC LLWWLLWLLL 10 3 7 0 17 33 0
32 Soft Six United WLLLWLDLWL 10 3 6 1 22 38 1
33 Ottawa Blues LLLLLLWWLW 10 3 7 0 17 31 0
34 Maroon 7 LLLLLDWLWW 10 3 6 1 28 37 1
Change Theme
Confirmation
Are you sure?